| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $435,990 | For Sale | W12485777 | 
| 10/28/2025 | 3 | $435,990 | Listed | |
|  | - | $2,200 | For Rent | W12446923 | 
| 10/6/2025 | 25 | $2,200 | Listed | |
|  | 14 | $439,990 | Terminated | W12462832 | 
| 10/14/2025 | 14 | $439,990 | Listed | |
|  | 52 | $2,200 | Terminated | W12347395 | 
| 8/15/2025 | 52 | $2,200 | Listed | |
|  | 56 | $2,300 | Terminated | W8204880 | 
| 4/4/2024 | 56 | $2,300 | Listed | 

 
                         
						         
						         
						         
						         
						        