| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $399,900 | For Sale | W12479012 | 
| 10/23/2025 | 8 | $399,900 | Listed | |
|  | 93 | $399,900 | Expired | W12291112 | 
| 7/17/2025 | 93 | $399,900 | Listed | |
|  | 92 | $394,900 | Expired | W12085869 | 
| 4/16/2025 | 92 | $394,900 | Listed | |
|  | 61 | $399,998 | Expired | W11965159 | 
| 2/10/2025 | 61 | $399,998 | Listed | |
|  | 122 | $399,998 | Expired | W9378289 | 
| 10/2/2024 | 122 | $399,998 | Listed | |
|  | 92 | $499,900 | Expired | W8288420 | 
| 4/30/2024 | 92 | $499,900 | Listed | |
|  | 42 | $469,900 | Terminated | W8155726 | 
| 3/19/2024 | 42 | $469,900 | Listed | |
|  | 41 | $499,998 | Terminated | W8052408 | 
| 2/7/2024 | 41 | $499,998 | Listed | |
|  | 57 | $514,998 | Terminated | W7352542 | 
| 12/12/2023 | 57 | $514,998 | Listed | |
|  | 93 | $499,998 | Expired | W6719604 | 
| 8/2/2023 | 93 | $499,998 | Listed | |
|  | 78 | $516,900 | Terminated | W5997444 | 
| 5/16/2023 | 78 | $516,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        