| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $669,000 | For Sale | W12449464 | 
| 10/7/2025 | 24 | $669,000 | Listed | |
|  | 22 | $669,000 | Terminated | W12403862 | 
| 9/15/2025 | 22 | $669,000 | Listed | |
|  | 10 | $739,000 | Terminated | W12384958 | 
| 9/5/2025 | 10 | $739,000 | Listed | |
|  | 5 | $600,000 | Terminated | W11884397 | 
| 12/6/2024 | 5 | $600,000 | Listed | |
|  | 7 | $820,000 | Terminated | W11588278 | 
| 11/29/2024 | 7 | $820,000 | Listed | |
|  | 78 | $3,300 | Expired | W9357677 | 
| 9/19/2024 | 78 | $3,300 | Listed | |
|  | 35 | $820,000 | Terminated | W9511727 | 
| 10/25/2024 | 35 | $820,000 | Listed | |
|  | 78 | $820,000 | Expired | W9245673 | 
| 8/8/2024 | 78 | $820,000 | Listed | |
|  | 54 | $899,000 | Terminated | W8441764 | 
| 6/14/2024 | 54 | $899,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        