| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $3,300 | For Rent | C12309684 | 
| 7/27/2025 | 96 | $3,300 | Listed | |
|  | - | $749,000 | For Sale | C12220963 | 
| 6/14/2025 | 139 | $749,000 | Listed | |
|  | 46 | $3,199 | Terminated | C9386742 | 
| 10/8/2024 | 46 | $3,199 | Listed | |
|  | 46 | $3,399 | Terminated | C9386744 | 
| 10/8/2024 | 46 | $3,399 | Listed | |
|  | 39 | $3,400 | Terminated | C9284254 | 
| 8/30/2024 | 39 | $3,400 | Listed | |
|  | 29 | $3,200 | Terminated | C9307741 | 
| 9/9/2024 | 29 | $3,200 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        