| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,300 | For Rent | C12483110 | 
| 10/27/2025 | 4 | $2,300 | Listed | |
|  | - | $488,000 | For Sale | C12483118 | 
| 10/27/2025 | 4 | $488,000 | Listed | |
|  | 42 | $548,000 | Terminated | C8399674 | 
| 6/3/2024 | 42 | $548,000 | Listed | |
|  | 35 | $568,000 | Terminated | C8280120 | 
| 4/29/2024 | 35 | $568,000 | Listed | |
|  | 56 | $568,000 | Terminated | C8110326 | 
| 3/4/2024 | 56 | $568,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        