| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $380,000 | For Sale | C12477290 | 
| 10/22/2025 | 9 | $380,000 | Listed | |
|  | 58 | $389,000 | Terminated | C12363591 | 
| 8/25/2025 | 58 | $389,000 | Listed | |
|  | 61 | $389,000 | Expired | C12238251 | 
| 6/21/2025 | 61 | $389,000 | Listed | |
|  | 19 | $399,000 | Terminated | C12157006 | 
| 5/18/2025 | 19 | $399,000 | Listed | |
|  | 1 | $399,000 | Terminated | C12156760 | 
| 5/17/2025 | 1 | $399,000 | Listed | |
|  | 10 | $439,000 | Terminated | C12132522 | 
| 5/7/2025 | 10 | $439,000 | Listed | |
|  | 39 | $459,000 | Terminated | C12050212 | 
| 3/29/2025 | 39 | $459,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        