| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,400 | For Rent | C12481631 | 
| 10/24/2025 | 7 | $2,400 | Listed | |
|  | - | $515,000 | For Sale | C12479332 | 
| 10/23/2025 | 8 | $515,000 | Listed | |
|  | 94 | $518,000 | Expired | C12296520 | 
| 7/20/2025 | 94 | $518,000 | Listed | |
|  | 71 | $588,000 | Terminated | C12139129 | 
| 5/10/2025 | 71 | $588,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        