| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $697,500 | For Sale | C12484126 | 
| 10/27/2025 | 4 | $697,500 | Listed | |
|  | 54 | $706,000 | Terminated | C12377609 | 
| 9/3/2025 | 54 | $706,000 | Listed | |
|  | 100 | $775,000 | Terminated | C12179178 | 
| 5/26/2025 | 100 | $775,000 | Listed | |
|  | 55 | $819,000 | Terminated | C12053208 | 
| 4/1/2025 | 55 | $819,000 | Listed | |
|  | 172 | $805,000 | Expired | C8434050 | 
| 6/12/2024 | 172 | $805,000 | Listed | |
|  | 49 | $849,900 | Terminated | C8267076 | 
| 4/24/2024 | 49 | $849,900 | Listed | |
|  | 42 | $849,900 | Terminated | C8138542 | 
| 3/13/2024 | 42 | $849,900 | Listed | |
|  | 44 | $879,000 | Terminated | C7264506 | 
| 11/1/2023 | 44 | $879,000 | Listed | |
|  | 33 | $899,000 | Terminated | C7042666 | 
| 9/29/2023 | 33 | $899,000 | Listed | |
|  | 10 | $929,000 | Terminated | C7011438 | 
| 9/19/2023 | 10 | $929,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        