| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $3,500 | For Rent | W12447461 | 
| 10/6/2025 | 25 | $3,500 | Listed | |
|  | - | $899,000 | For Sale | W12445365 | 
| 10/4/2025 | 27 | $899,000 | Listed | |
|  | 43 | $899,000 | Terminated | W12359886 | 
| 8/22/2025 | 43 | $899,000 | Listed | |
|  | 90 | $3,500 | Expired | W12262377 | 
| 7/3/2025 | 90 | $3,500 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        