| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $599,000 | For Sale | C12414026 | 
| 9/18/2025 | 42 | $599,000 | Listed | |
|  | 132 | $599,000 | Expired | C12097496 | 
| 4/22/2025 | 132 | $599,000 | Listed | |
|  | 112 | $669,000 | Expired | C11916452 | 
| 1/9/2025 | 112 | $669,000 | Listed | |
|  | 83 | $719,000 | Expired | C9392196 | 
| 10/10/2024 | 83 | $719,000 | Listed | |
|  | 67 | $2,750 | Expired | C9270292 | 
| 8/26/2024 | 67 | $2,750 | Listed | |
|  | 70 | $749,000 | Terminated | C8450716 | 
| 6/17/2024 | 70 | $749,000 | Listed | |
|  | 43 | $699,999 | Terminated | C8300778 | 
| 5/2/2024 | 43 | $699,999 | Listed | |
|  | 48 | $749,000 | Terminated | C8146380 | 
| 3/15/2024 | 48 | $749,000 | Listed | |
|  | 60 | $779,000 | Terminated | C7401456 | 
| 1/15/2024 | 60 | $779,000 | Listed | |
|  | 23 | $2,550 | Terminated | C5867622 | 
| 1/11/2023 | 23 | $2,550 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        